
Easter has come and gone and now the NFL Draft is almost here! Like… this week! Before finishing my “Framing the Draft” series, I have completed my final mock draft. I’ve gone through three rounds for this final draft; I hope you enjoy it!
For brevity’s sake, we will not break down every pick in this mock. I will tackle a handful from each round with fantasy relevance. This is a predictive mock, although things get even crazier after round one. A lot of work goes into these mocks and I hope that leads to a few hits! Enough chatter, let’s dig into my final mock of 2025!
Round 1:
Pick: | Team: | Position: | Player: | School: |
1.01 | TEN | QB | Cam Ward | Miami |
1.02 | CLE | CB/WR | Travis Hunter | Colorado |
1.03 | NYG | EDGE | Abdul Carter | Penn State |
1.04 | NE | OT | Will Campbell | LSU |
1.05 | JAX | DT | Mason Graham | Michigan |
1.06 | LV | OT | Armand Membou | Missouri |
1.07 | CHI | RB | Ashton Jeanty | Boise State |
1.08 | CAR | EDGE/LB | Jalon Walker | Georgia |
1.09 | NO | WR | Tetairoa McMillan | Arizona |
1.10 | NYJ | TE | Tyler Warren | Penn State |
1.11 | SF | DL | Walter Nolen | Ole Miss |
1.12 | DAL | WR | Matthew Golden | Texas |
1.13 | MIA | OT | Josh Conerly Jr. | Oregon |
1.14 | DEN | DT | Derrick Harmon | Oregon |
1.15 | ATL | EDGE | Mike Green | Marshall |
1.16 | ARI | CB | Will Johnson | Michigan |
1.17 | CIN | DT | Kenneth Grant | Michigan |
1.18 | SEA | iOL | Grey Zabel | North Dakota State |
1.19 | TB | LB | Jihaad Campbell | Alabama |
1.20 | IND | OL | Kelvin Banks Jr. | Texas |
1.21 | PIT | RB | Omarion Hampton | North CArolina |
1.22 | LAC | TE | Coleston Loveland | Michigan |
1.23 | GB | CB | Maxwell Hairston | Kentucky |
1.24 | CLE | QB | Shedeur Sanders | Colorado |
1.25 | KC | EDGE | Donovan Ezeiruaku | Boston College |
1.26 | LAR | CB | Jahdae Barron | Texas |
1.27 | BAL | S | Malaki Starks | Georgia |
1.28 | DET | EDGE | Mykel Williams | Georgia |
1.29 | WAS | EDGE | James Pearce Jr. | Tennessee |
1.30 | BUF | S | Nick Emmanwori | South Carolina |
1.31 | HOU | WR | Emeka Egbuka | Ohio State |
1.32 | PHI | CB | Trey Amos | Ole Miss |
TRADES:
- NYJ sends 1.07 and 4.110 to CHI for 1.10 and 3.72
- IND sends 1.14 and 5.151 to DEN for 1.20, 3.85, and 6.197
- MIN sends 1.24 to CLE for 2.33 and 3.94
- HOU sends 1.25 and 3.79 to KC for 1.31, 3.66, and 26-5
Analysis:
1.09: New Orleans Saints – Tetairoa McMillan, WR, Arizona
The Saints are one of the hardest teams to predict. The franchise has a new HC and has always been volatile. Here, they go BPA with McMillan, giving them a great 1-2 punch with Chris Olave. The hope is that T-Mac could be the A.J. Brown to Chris Olave’s DeVonta Smith, or at least give the room more depth in case Olave and Shaheed’s injury history repeats.
1.19: Tampa Bay Buccaneers – Jihaad Campbell, LB, Alabama
A dream-fit that just may happen. Campbell would compliment and learn from Lavonte David very well, eventually taking over for the long-time star. He has great rush tools to go with high-level flashes in coverage. This landing spot puts him in contention for IDP2 in the class.
1.31: Houston Texans – Emeka Egbuka, WR, Ohio State
After trading back, the Texans nab a security blanket for C.J. Stroud. Egbuka slots into the WR2 spot for his collegiate QB, complimenting Nico Collins’ role perfectly. He won’t be the team’s WR1, but has top-18 WR potential with his well-rounded game and ascending QB.
Round 2:
Pick: | Team: | Position: | Player: | School: |
2.33 | MIN | CB | Shavon Revel | East Carolina |
2.34 | NYG | QB | Jalen Milroe | Alabama |
2.35 | TEN | EDGE | Shermar Stewart | Texas A&M |
2.36 | JAX | iOL | Tyler Booker | Alabama |
2.37 | LV | RB | Quinshon Judkins | Ohio State |
2.38 | NE | WR | Luther Burden III | Missouri |
2.39 | CHI | OT | Josh Simmons | Ohio State |
2.40 | NO | QB | Jaxson Dart | Ole Miss |
2.41 | CHI | EDGE | Nic Scourton | Texas A&M |
2.42 | NYJ | DT | Tyleik Williams | Ohio State |
2.43 | SF | OL | Donovan Jackson | Ohio State |
2.44 | DAL | DT | Darius Alexander | Toledo |
2.45 | IND | TE | Mason Taylor | LSU |
2.46 | ATL | CB | Benjamin Morrison | Notre Dame |
2.47 | ARI | EDGE | Princely Umanmielen | Ole Miss |
2.48 | MIA | DT | Alfred Collins | Texas |
2.49 | CIN | OL | Ariontae Ersery | Minnesota |
2.50 | SEA | iOL | Jared Wilson | Georgia |
2.51 | DEN | RB | TreVeyon Henderson | Ohio State |
2.52 | SEA | WR | Kyle Williams | Washington State |
2.53 | TB | EDGE | Bradyn Swinson | LSU |
2.54 | GB | WR | Jayden Higgins | Iowa State |
2.55 | LAC | DT | T.J. Sanders | South Carolina |
2.56 | JAX | WR | Jack Bech | TCU |
2.57 | CAR | S | Xavier Watts | Notre Dame |
2.58 | HOU | OL | Marcus Mbow | Purdue |
2.59 | BAL | EDGE | J.T. Tuimoloau | Ohio State |
2.60 | DET | WR | Tre Harris | Ole Miss |
2.61 | LV | CB | Azareye’h Thomas | Florida State |
2.62 | BUF | EDGE | Oluwafemi Oladejo | UCLA |
2.63 | KC | OL | Jonah Savaiinaea | Arizona |
2.64 | PHI | S | Kevin Winston Jr. | Penn State |
TRADES:
- MIN sends 1.24 to CLE for 2.33 and 3.94
- BUF sends 2.56 and 5.170 to JAX for 3.70 and 4.107
- WAS sends 2.61 to LV for 3.68 and 5.143
Analysis:
2.38: New England Patriots – Luther Burden III, WR, Missouri
After a maligned 2024, Burden III lands in an ideal situation. He pairs with Drake Maye with the hope he can become the WR1 after regaining confidence. Burden is electric with the ball and has shown more as an all-around receiver with competent QB play. Every year, a 2nd-round WR blows up and becomes a thing; Burden would be that in this scenario.
2.51: Denver Broncos – TreVeyon Henderson, RB, Ohio State
Football fans have been clamoring for Sean Payton to get his Alvin Kamara in Denver. Henderson is far from a one-to-one comp, but he fits the role of dynamic pass-catcher to a T. He will add a dynamic level to the team, especially as an outlet for Bo Nix. Henderson is not a bell-cow, but he has low-end RB1 potential in Denver if he lands there with a high receiving volume.
2.59: Baltimore Ravens – J.T. Tuimoloau, EDGE, Ohio State
Baltimore finds another steal in this mock, with Tuimoloau. He is not the best athlete, but expects to be a rock-solid player for years. Tuimoloau adds an EDGE (haha!) to a defense that has undergone much turnover over the past few years. He will be worth a top-12 fantasy pick based on his massive floor, with great tackling and enough rush prowess.
Round 3:
Pick: | Team: | Position: | Player: | School: |
3.65 | NYG | DT | Shemar Turner | Texas A&M |
3.66 | HOU | DT | Omarr Norman-Lott | Tennessee |
3.67 | CLE | RB | Kaleb Johnson | Iowa |
3.68 | WAS | CB | Darien Porter | Iowa State |
3.69 | NE | EDGE | Landon Jackson | Arkansas |
3.70 | BUF | DT | C.J. West | Indiana |
3.71 | NO | iOL | Tate Ratledge | Georgia |
3.72 | NYJ | OT | Ozzy Trapilo | Boston College |
3.73 | NYJ | S | Andrew Mukuba | Texas |
3.74 | CAR | WR | Jaylin Noel | Iowa State |
3.75 | SF | LB | Carson Schwesinger | UCLA |
3.76 | DAL | RB | Dylan Sampson | Tennessee |
3.77 | NE | OL | Charles Grant | William & Mary |
3.78 | ARI | OL | Anthony Belton | NCSU |
3.79 | KC | WR | Elic Ayomanor | Stanford |
3.80 | IND | EDGE | Jordan Burch | Oregon |
3.81 | CIN | EDGE | Jack Sawyer | Ohio State |
3.82 | SEA | CB | Nohl Williams | California |
3.83 | PIT | DT | Wyatt Milum | West Virginia |
3.84 | TB | CB | Jacob Parrish | Kansas State |
3.85 | IND | LB | Jeffrey Bassa | Oregon |
3.86 | LAC | WR | Jalen Royals | Utah State |
3.87 | GB | EDGE | Elijah Roberts | SMU |
3.88 | JAX | RB | R.J. Harvey | UCF |
3.89 | HOU | RB | Damien Martinez | Miami |
3.90 | LAR | TE | Elijah Arroyo | Miami |
3.91 | BAL | iOL | Miles Frazier | LSU |
3.92 | SEA | TE | Terrance Ferguson | Oregon |
3.93 | NO | RB | Cam Skattebo | Arizona State |
3.94 | MIN | LB | Demetrius Knight Jr | South Carolina |
3.95 | KC | DT | Jamaree Caldwell | Oregon |
3.96 | PIT | QB | Tyler Shough | Louisville |
3.97 | MIN | S | R.J. Mickens | Clemson |
3.98 | MIA | DT | Vernon Broughton | Texas |
3.99 | NYG | LB | Pooh Paul Jr | Ole Miss |
3.100 | SF | iOL | Seth McLaughlin | Ohio State |
3.101 | LAR | QB | Riley Leonard | Notre Dame |
3.102 | DET | LB | Barrett Carter | Clemson |
TRADES:
- HOU sends 1.25 and 3.79 to KC for 1.31, 3.66, and 26-5
- WAS sends 2.61 to LV for 3.68 and 5.143
- BUF sends 2.56 and 5.170 to JAX for 3.70 and 4.107
- NYJ sends 1.07 and 4.110 to CHI for 1.10 and 3.72
- IND sends 1.14 and 5.151 to DEN for 1.20, 3.85, and 6.197
- MIN sends 1.24 to CLE for 2.33 and 3.94
- PHI sends 3.96 and 26-5 to PIT for 4.123 and 26-3
Analysis:
3.67: Cleveland Browns – Kaleb Johnson, RB, Iowa
The Browns should probably invest in the offensive line. However, that is not nearly as fun as going for a true bell-cow. Kaleb Johnson is massive with great speed and power. Sound familiar? He is not Nick Chubb (who is?) but the power and vision are reminiscent of him. The Browns offensive overhaul gives hope for fun all-around.
3.75: San Francisco 49ers – Carson Schwesinger, LB, UCLA
Do you believe in miracles? I sure as heck do; in faith (RIP Pope Francis) and football. Schwesinger would be the perfect running-mate for Fred Warner, adding more explosion to the LB-room. Schwes needs to refine his game, but who better to do that with than the future Hall-of-Famer? The 49ers have had two great LBs (NFL and fantasy) under Robert Saleh before, and do again here.
3.90: Los Angeles Rams – Elijah Arroyo, TE, Miami
Let’s have some fun! The Rams have been desperate for a TE for a long time. L.A. tried to move up for Brock Bowers in 2024 and were able to come up for Tyler Warren in earlier iterations of this mock. Sean McVay loves to funnel targets to an athletic TE, which Arroyo absolutely fits. Arroyo has great hands and good route-running; which will allow him to be used in multiple formations and alignments. In TEP leagues, Arroyo skyrockets up the big board.
3.96: Pittsburgh Steelers – Tyler Shough, QB, Louisville
Who is throwing the ball for the Steelers in 2025? Aaron Rodgers? Maybe. Unless he retires. Mason Rudolph? Lordy I hope not. Shough has his flaws as an old prospect, but his arm is legit and he can start immediately. He falls to round 3 due to various concerns, but could absolutely start for Pittsburgh out of the gate (or if Rodgers struggles). Shough is one of the most fascinating prospects in this class, no matter where or when he goes off the board!